






Specialized rolling elements for linear motion and guidance systems. The outer ring runs directly on a track or rail, supporting both load and guidance in one compact unit.
Typical applications: Automation equipment, linear guide systems, conveyor lines, sliding doors, robotics, material handling, packaging machinery.
Request a Quote for this lineClick any series concept below. For specific part numbers, dimensions and replacement references, send us your drawing or part number.
| Model | d × D × B (mm) |
|---|---|
| SG20/25 | 8×25× |
| SG24/3 | 6×24× |
| SG66/21 | 6×21× |
| SG10 | 4×13×6 |
| SG15 | 5×17×8 |
| SG20 | 6×24×11 |
| SG22 | 6×22×10 |
| SG24 | 8×24×11 |
| Model | d × D × B (mm) |
|---|---|
| LFR50/4NPP | 4×5× |
| LFR50/5-4KDD | 5×4× |
| LFR50/5-4NPP | 5×4× |
| LFR50/5KDD | 5×6× |
| LFR50/5NPP | 5×6× |
| LFR50/8KDD | 8×6× |
| LFR50/8NPP | 8×6× |
| LFR5201-12KDD | 12×12× |
| Model | d × D × B (mm) |
|---|---|
| LV20/7 | 7×22×11 |
| LV20/8 | 8×30×14 |
| LV200-32 | 10×32×14 |
| LV201 | 12×41×20 |
| LV201-14 | 12×39.9×20.1 |
| LV201-35 | 12×35×15.1 |
| LV202-38 | 15×38×17 |
| LV202-40 | 15×40×18 |
| Model | d × D × B (mm) |
|---|---|
| VW W0 | 4×14.84×6.35 |
| VW W0X | 4×14.84×6.35 |
| VW W1 | 4.763×19.56×7.87 |
| VW W1SSX* | 4.763×19.56×7.87 |
| VW W1X | 4.763×19.56×7.87 |
| VW W2 | 9.525×30.73×11.1 |
| VW W2SSX* | 9.525×30.73×11.1 |
| VW W2X | 9.525×30.73×11.1 |
| Model | d × D × B (mm) |
|---|---|
| Loading... | |
Send the part number, dimensions or drawing. We confirm specs, supplier status and lead time before quoting.
Request a Quote