The N6203 is a deep groove ball bearing with bore 17mm, outer diameter 40mm, and width 12mm rated for dynamic load 9.6 kN.

| Bearing type | Deep Groove Ball Bearings |
| Series | Deep Groove Bearings with Snap-Ring Groove |
| Seal type | Open |
| Material | Confirmed per inquiry — grade and certificate availability reviewed before quotation |
| Bore type | Confirmed per drawing |
| Dimension unit | millimeter (mm) |
What each part of N6203 means.
| N | N = snap-ring groove in outer ring |
| 6 | 6 = Deep Groove Ball Bearing |
| 2 | 2 = dimension-series code |
| 03 | 03 = bore code; nominal bore d = 17 mm |
Catalog variants open a detail page. Inquiry-only configurations go directly to RFQ.
| Seal Type | Model Code | Typical Use | |
|---|---|---|---|
| Double metal shields | N6203 ZZ | General dust protection | Quote → |
| Double contact rubber seals | N6203 2RS | Dust and moisture protection at moderate speed | Quote → |
| Double non-contact rubber seals | N6203 2RZ | Lower-friction sealing at higher speed | Quote → |
| C3 radial clearance | N6203 C3 (inquiry only) | Motors and applications with higher operating temperature | Quote → |
| Bore diameter (d) | 17 |
| Outer diameter (D) | 40 |
| Width (B) | 12 |
Corner radius, shoulder dimensions, fits and tolerances are confirmed against the requested suffix and application drawing before quotation.
Drawings and 3D models are provided per inquiry. Tell us your application and we will send the appropriate file format (DXF, DWG, STEP, IGES).
Lubrication method and application speed limit are confirmed per inquiry; no oil-speed value is derived from this number.
The models below share the 17x40x12 mm boundary dimensions. Matching d/D/B alone does not prove interchangeability; verify seals, clearance, ring features, load ratings, fits, and application conditions before replacement.
| Model | Relationship | Series | Seal | Action |
|---|---|---|---|---|
| 6203 | Different outer-ring feature | 6200 | Open | Quote → |
| 6203 2RS | Different outer-ring feature | 6200 | Rubber Seals | Quote → |
| 6203 2RST | Different outer-ring feature | KRR/Insert | Reinforced Triple-Lip Rubber Seals | Quote → |
| 6203 2RZ | Different outer-ring feature | 6200 | Rubber Seals | Quote → |
| 6203 ZZ | Different outer-ring feature | 6200 | Metal Shields | Quote → |
| 7203 | Different outer-ring feature | 72 Series | Open | Quote → |
| F6203 | Different outer-ring feature | Standard Flanged Bearings | Shielded | Quote → |
| F6203ZZ | Different outer-ring feature | F6203 | Shielded | Quote → |
| N6203 2RS | Configuration variant | Deep Groove Bearings with Snap-Ring Groove | Rubber Seals | Quote → |
| N6203 2RZ | Configuration variant | Deep Groove Bearings with Snap-Ring Groove | Rubber Seals | Quote → |
| N6203 ZZ | Configuration variant | Deep Groove Bearings with Snap-Ring Groove | Metal Shields | Quote → |
NLHB supports both in-house manufacturing and qualified partner sourcing. We confirm the specification, supply route, inspection requirements, and available documentation before quotation.
About NLHB →Send us your quantity, application and target lead time. We confirm spec, interchange and realistic delivery — no order confirmed until you approve.
Request Quote →