The 688 is a deep groove ball bearing with bore 8mm, outer diameter 16mm, and width 4mm rated for dynamic load 1.2 kN.

| Bearing type | Deep Groove Ball Bearings |
| Series | 6700 / 6800 / 6900 Thin-Section Series |
| Seal type | Confirm per inquiry |
| Material | Confirmed per inquiry — grade and certificate availability reviewed before quotation |
| Bore type | Confirmed per drawing |
| Dimension unit | millimeter (mm) |
Catalog variants open a detail page. Inquiry-only configurations go directly to RFQ.
| Seal Type | Model Code | Typical Use | |
|---|---|---|---|
| Double metal shields | 688 ZZ (inquiry only) | General dust protection | Quote → |
| Double contact rubber seals | 688 2RS (inquiry only) | Dust and moisture protection at moderate speed | Quote → |
| Double non-contact rubber seals | 688 2RZ (inquiry only) | Lower-friction sealing at higher speed | Quote → |
| C3 radial clearance | 688 C3 (inquiry only) | Motors and applications with higher operating temperature | Quote → |
| Bore diameter (d) | 8 |
| Outer diameter (D) | 16 |
| Width (B) | 4 |
Corner radius, shoulder dimensions, fits and tolerances are confirmed against the requested suffix and application drawing before quotation.
Drawings and 3D models are provided per inquiry. Tell us your application and we will send the appropriate file format (DXF, DWG, STEP, IGES).
Lubrication method and application speed limit are confirmed per inquiry; no oil-speed value is derived from this number.
The models below share the 8x16x4 mm boundary dimensions. Matching d/D/B alone does not prove interchangeability; verify seals, clearance, ring features, load ratings, fits, and application conditions before replacement.
| Model | Relationship | Series | Seal | Action |
|---|---|---|---|---|
| 618/8 | Same boundary dimensions — verify fit/load | Miniature 600 Series | Open | Quote → |
| 688A | Same boundary dimensions — verify fit/load | 6700 / 6800 / 6900 Thin-Section Series | Open | Quote → |
| F688 | Different outer-ring feature | Standard Flanged Bearings | Open | Quote → |
| F688A | Different outer-ring feature | Standard Flanged Bearings | Open | Quote → |
| SF688 | Same boundary dimensions — verify fit/load | F688 | Open | Quote → |
Same bearing family or similar dimensions.
Same model family — dimensions may differSimilar size — reference only, verify all interfacesNLHB supports both in-house manufacturing and qualified partner sourcing. We confirm the specification, supply route, inspection requirements, and available documentation before quotation.
About NLHB →Send us your quantity, application and target lead time. We confirm spec, interchange and realistic delivery — no order confirmed until you approve.
Request Quote →