The 6201 2RST is an agricultural bearing with bore 12mm, outer diameter 32mm, and width 10mm.

| Bearing type | Agricultural Bearings |
| Series | KRR/Insert |
| Seal type | Reinforced Triple-Lip Rubber Seals |
| Material | Confirmed per inquiry — grade and certificate availability reviewed before quotation |
| Bore type | Confirmed per drawing |
| Dimension unit | millimeter (mm) |
What each part of 6201 2RST means.
| 6 | 6 = Deep Groove Ball Bearing |
| 2 | 2 = dimension-series code |
| 01 | 01 = bore code; nominal bore d = 12 mm |
Catalog variants open a detail page. Inquiry-only configurations go directly to RFQ.
| Seal Type | Model Code | Typical Use | |
|---|---|---|---|
| Open | 6201 | High speed in clean environments | Quote → |
| Double metal shields | 6201 ZZ | General dust protection | Quote → |
| Double contact rubber seals | 6201 2RS | Dust and moisture protection at moderate speed | Quote → |
| Double non-contact rubber seals | 6201 2RZ | Lower-friction sealing at higher speed | Quote → |
| C3 radial clearance | 6201 C3 (inquiry only) | Motors and applications with higher operating temperature | Quote → |
| Bore diameter (d) | 12 |
| Outer diameter (D) | 32 |
| Width (B) | 10 |
Corner radius, shoulder dimensions, fits and tolerances are confirmed against the requested suffix and application drawing before quotation.
Drawings and 3D models are provided per inquiry. Tell us your application and we will send the appropriate file format (DXF, DWG, STEP, IGES).
The models below share the 12x32x10 mm boundary dimensions. Matching d/D/B alone does not prove interchangeability; verify seals, clearance, ring features, load ratings, fits, and application conditions before replacement.
| Model | Relationship | Series | Seal | Action |
|---|---|---|---|---|
| 6201 | Same boundary dimensions — verify fit/load | 6200 | Open | Quote → |
| 6201 2RS | Same boundary dimensions — verify fit/load | 6200 | Rubber Seals | Quote → |
| 6201 2RZ | Same boundary dimensions — verify fit/load | 6200 | Rubber Seals | Quote → |
| 6201 ZZ | Same boundary dimensions — verify fit/load | 6200 | Metal Shields | Quote → |
| 7201 | Same boundary dimensions — verify fit/load | 72 Series | Open | Quote → |
| F6201 | Different outer-ring feature | Standard Flanged Bearings | Shielded | Quote → |
| F6201ZZ | Different outer-ring feature | F6201 | Shielded | Quote → |
| N6201 | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Open | Quote → |
| N6201 2RS | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Rubber Seals | Quote → |
| N6201 2RZ | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Rubber Seals | Quote → |
| N6201 ZZ | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Metal Shields | Quote → |
NLHB supports both in-house manufacturing and qualified partner sourcing. We confirm the specification, supply route, inspection requirements, and available documentation before quotation.
About NLHB →Send us your quantity, application and target lead time. We confirm spec, interchange and realistic delivery — no order confirmed until you approve.
Request Quote →